Tabellen
Erima German Football League - Gruppe: Süd
# | Team | Punkte | (Diff.) | TD | (Diff.) | Spiele |
---|---|---|---|---|---|---|
1 | Schwäbisch Hall Unicorns | 18:6 | (12) | 397:244 | (153) | 13 (10-3) |
2 | Allgäu Comets | 18:6 | (12) | 389:284 | (105) | 13 (9-4) |
3 | Saarland Hurricanes | 18:6 | (12) | 465:366 | (99) | 13 (9-4) |
4 | Ingolstadt Dukes | 12:12 | (0) | 387:340 | (47) | 13 (6-7) |
5 | Munich Cowboys | 6:18 | (-12) | 169:359 | (-190) | 12 (3-9) |
6 | Straubing Spiders | 6:18 | (-12) | 204:397 | (-193) | 12 (3-9) |
7 | Marburg Mercenaries | 6:18 | (-12) | 251:383 | (-132) | 12 (3-9) |
8 | ifm Razorbacks Ravensburg | 4:20 | (-16) | 209:375 | (-166) | 12 (2-10) |
Erima German Football League - Gruppe: Nord
# | Team | Punkte | (Diff.) | TD | (Diff.) | Spiele |
---|---|---|---|---|---|---|
1 | Potsdam Royals | 22:2 | (20) | 599:236 | (363) | 13 (12-1) |
2 | Dresden Monarchs | 20:4 | (16) | 488:280 | (208) | 13 (11-2) |
3 | New Yorker Lions Braunschweig | 20:4 | (16) | 356:175 | (181) | 13 (11-2) |
4 | Berlin Rebels | 12:12 | (0) | 291:276 | (15) | 13 (6-7) |
5 | Berlin Adler | 10:14 | (-4) | 286:341 | (-55) | 12 (5-7) |
6 | Paderborn Dolphins | 6:18 | (-12) | 184:432 | (-248) | 12 (3-9) |
7 | Kiel Baltic Hurricanes | 2:22 | (-20) | 259:446 | (-187) | 12 (1-11) |
Ansicht: 2023-09-29 06:38:40