Tabellen
Landesliga BaWü
# | Team | Punkte | (Diff.) | TD | (Diff.) | Spiele |
---|---|---|---|---|---|---|
1 | Black Forest Foxes | 8:0 | (8) | 166:29 | (137) | 12 (4-0) |
2 | Ravensburg Razorbacks 2 | 12:2 | (10) | 231:76 | (155) | 12 (6-1) |
3 | Offenburg Miners | 6:2 | (4) | 70:50 | (20) | 12 (3-1) |
4 | Stuttgart Silver Arrows | 4:2 | (2) | 95:47 | (48) | 12 (2-1) |
5 | Badener Greifs | 2:4 | (-2) | 63:39 | (24) | 12 (1-2) |
6 | Filderstadt Mustangs | 2:12 | (-10) | 66:276 | (-210) | 12 (1-6) |
7 | Esslingen Raccoons | 0:12 | (-12) | 52:226 | (-174) | 12 (0-6) |
Ansicht: 2025-05-21 11:08:13